4358 Games
| cardlevel | i | |
| alchemist_philosophers_stone | 1 | 55 |
| alchemist_dissolve | 1 | 65 |
| alchemist_frothing_potion | 1 | 55 |
| alchemist_reflect | 1 | 49 |
| alchemist_minor_transmutation | 2 | 41 |
| alchemist_transmutation | 3 | 54 |
| alchemist_transmogrification | 4 | 54 |
| alchemist_rapid_transmutation | 4 | 51 |
| alchemist_dispersion | 4 | 48 |
| alchemist_refraction | 4 | 48 |
| alchemist_fools_gold | 5 | 61 |
| alchemist_sloshing_potion | 5 | 41 |
| alchemist_perfect_refraction | 6 | 33 |
| alchemist_rapid_transmogrification | 6 | 58 |
| alchemist_major_transmogrification | 6 | 56 |
| alchemist_prismatic_dispersion | 6 | 63 |
| alchemist_crucible | 7 | 59 |
| alchemist_bottled_tempest | 7 | 34 |
| alchemist_wide_diffusion | 8 | 40 |
| alchemist_spectrum_spectacles | 9 | 60 |
| alchemist_auric_gloves | 9 | 50 |
| alchemist_instant_transmutation | 10 | 55 |
| alchemist_brittle_gas | 11 | 60 |
| alchemist_alchemy_powders | 11 | 56 |
| alchemist_recalibration_crystal | 13 | 47 |
| alchemist_fireworks | 13 | 61 |
| alchemist_swirling_philosophers_stone | 15 | 64 |
| alchemist_polished_philosophers_stone | 15 | 26 |
| alchemist_vial_of_acid | 17 | 21 |
| alchemist_kaleidoscope | 17 | 65 |
3467 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| alchemist_philosophers_stone | 1 | 38 | 58 | 57 | 64 | 37 | 49 | 54 |
| alchemist_dissolve | 1 | 39 | 66 | 62 | 71 | 64 | 69 | 58 |
| alchemist_frothing_potion | 1 | 38 | 58 | 57 | 64 | 37 | 49 | 54 |
| alchemist_reflect | 1 | 0 | 28 | 54 | 51 | 67 | 43 | 54 |
| alchemist_minor_transmutation | 2 | 44 | 21 | 45 | 54 | 26 | 62 | 42 |
| alchemist_transmutation | 3 | 10 | 49 | 61 | 62 | 0 | 38 | 51 |
| alchemist_transmogrification | 4 | 100 | 62 | 61 | 52 | -100 | 35 | 61 |
| alchemist_rapid_transmutation | 4 | 40 | -100 | 56 | 0 | -100 | 44 | 53 |
| alchemist_dispersion | 4 | -100 | 75 | 62 | 38 | -100 | 20 | 47 |
| alchemist_refraction | 4 | -100 | 52 | 50 | 64 | -100 | 30 | 38 |
| alchemist_fools_gold | 5 | 42 | 66 | 58 | 71 | 17 | 54 | 63 |
| alchemist_sloshing_potion | 5 | -100 | 42 | 49 | 41 | 36 | 43 | 45 |
| alchemist_perfect_refraction | 6 | 43 | -100 | 20 | 38 | -100 | -100 | 43 |
| alchemist_rapid_transmogrification | 6 | 41 | 68 | 54 | 85 | -100 | 100 | 49 |
| alchemist_major_transmogrification | 6 | 33 | 64 | 53 | 65 | 35 | 66 | 54 |
| alchemist_prismatic_dispersion | 6 | 31 | 65 | 63 | 72 | 36 | 57 | 59 |
| alchemist_crucible | 7 | 40 | 64 | 58 | 69 | 37 | 64 | 57 |
| alchemist_bottled_tempest | 7 | -100 | 0 | 42 | 23 | 29 | 45 | 38 |
| alchemist_wide_diffusion | 8 | -100 | 53 | 44 | 10 | -100 | -100 | 37 |
| alchemist_spectrum_spectacles | 9 | 33 | 65 | 60 | 65 | -100 | 68 | 57 |
| alchemist_auric_gloves | 9 | 43 | 67 | 40 | 80 | 32 | 44 | 44 |
| alchemist_instant_transmutation | 10 | -100 | -100 | -100 | 0 | -100 | 45 | 64 |
| alchemist_brittle_gas | 11 | 33 | 65 | 60 | 79 | 33 | 49 | 50 |
| alchemist_alchemy_powders | 11 | 43 | 67 | 52 | 47 | -100 | 73 | 75 |
| alchemist_recalibration_crystal | 13 | 41 | 33 | 44 | 71 | 29 | 72 | 40 |
| alchemist_fireworks | 13 | 100 | 66 | 55 | 70 | 17 | 54 | 61 |
| alchemist_swirling_philosophers_stone | 15 | 33 | 68 | 60 | 71 | 0 | 71 | 58 |
| alchemist_polished_philosophers_stone | 15 | 48 | -100 | 15 | -100 | 23 | -100 | 0 |
| alchemist_vial_of_acid | 17 | 38 | -100 | -100 | -100 | 9 | -100 | -100 |
| alchemist_kaleidoscope | 17 | 33 | 66 | 59 | 72 | -100 | 77 | 60 |
216 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| alchemist_dissolve | 1 | 20 | -100 | 57 | 40 | -100 | 79 | 57 |
| alchemist_frothing_potion | 1 | 20 | 68 | 57 | 40 | 50 | 70 | 48 |
| alchemist_philosophers_stone | 1 | 20 | 68 | 57 | 40 | 50 | 70 | 48 |
| alchemist_transmogrification | 4 | -100 | 89 | -100 | -100 | -100 | -100 | 100 |
| alchemist_fools_gold | 5 | 20 | 72 | 58 | 40 | -100 | 79 | 56 |
| alchemist_sloshing_potion | 5 | -100 | 67 | 33 | 0 | 50 | 40 | 45 |
| alchemist_major_transmogrification | 6 | -100 | 50 | 59 | 25 | 50 | 78 | 38 |
| alchemist_perfect_refraction | 6 | 20 | -100 | 0 | 0 | -100 | -100 | -100 |
| alchemist_prismatic_dispersion | 6 | -100 | 71 | 58 | 67 | 50 | 70 | 53 |
| alchemist_rapid_transmogrification | 6 | 20 | 67 | 50 | 100 | -100 | -100 | 52 |
| alchemist_bottled_tempest | 7 | -100 | -100 | 33 | -100 | -100 | 40 | 20 |
| alchemist_crucible | 7 | 20 | 68 | 58 | 40 | 50 | 78 | 51 |
| alchemist_wide_diffusion | 8 | -100 | 67 | 43 | -100 | -100 | -100 | 22 |
| alchemist_auric_gloves | 9 | 20 | 100 | 57 | 100 | 50 | 40 | 57 |
| alchemist_spectrum_spectacles | 9 | -100 | 68 | 57 | 20 | -100 | 79 | 44 |
| alchemist_instant_transmutation | 10 | -100 | -100 | -100 | -100 | -100 | 40 | -100 |
| alchemist_brittle_gas | 11 | -100 | 75 | 56 | 100 | 50 | 67 | 48 |
| alchemist_alchemy_powders | 11 | 20 | 71 | 57 | 25 | -100 | 73 | -100 |
180 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| alchemist_dissolve | 1 | -100 | 100 | 53 | 67 | -100 | 80 | 0 |
| alchemist_frothing_potion | 1 | 43 | 85 | 46 | 75 | 11 | 62 | 47 |
| alchemist_philosophers_stone | 1 | 43 | 85 | 46 | 75 | 11 | 62 | 47 |
| alchemist_minor_transmutation | 2 | 43 | -100 | 0 | -100 | 14 | -100 | 40 |
| alchemist_transmutation | 3 | -100 | -100 | -100 | 100 | 0 | -100 | -100 |
| alchemist_transmogrification | 4 | -100 | -100 | -100 | -100 | -100 | -100 | 62 |
| alchemist_refraction | 4 | -100 | -100 | 5 | -100 | -100 | -100 | -100 |
| alchemist_sloshing_potion | 5 | -100 | 71 | 40 | -100 | 14 | 33 | 41 |
| alchemist_fools_gold | 5 | 43 | 100 | 47 | 75 | 0 | 80 | 53 |
| alchemist_perfect_refraction | 6 | 43 | -100 | -100 | 100 | -100 | -100 | -100 |
| alchemist_rapid_transmogrification | 6 | 43 | -100 | 37 | 50 | -100 | -100 | 50 |
| alchemist_major_transmogrification | 6 | -100 | 85 | 48 | 100 | 11 | 80 | 33 |
| alchemist_prismatic_dispersion | 6 | -100 | 100 | 59 | 50 | 11 | 62 | 52 |
| alchemist_bottled_tempest | 7 | -100 | -100 | 33 | -100 | 0 | 33 | 0 |
| alchemist_crucible | 7 | 43 | 85 | 48 | 75 | 14 | 80 | 50 |
| alchemist_wide_diffusion | 8 | -100 | 67 | 25 | -100 | -100 | -100 | 0 |
| alchemist_spectrum_spectacles | 9 | -100 | 85 | 56 | 100 | -100 | 80 | 50 |
| alchemist_auric_gloves | 9 | 43 | -100 | 16 | 50 | 11 | 33 | 33 |
| alchemist_instant_transmutation | 10 | -100 | -100 | -100 | -100 | -100 | 33 | -100 |
| alchemist_brittle_gas | 11 | -100 | 80 | 40 | 75 | 11 | 33 | 47 |
| alchemist_alchemy_powders | 11 | 43 | 75 | 47 | 100 | -100 | 80 | -100 |
| alchemist_recalibration_crystal | 13 | 43 | -100 | 50 | -100 | 14 | 50 | 40 |
| alchemist_fireworks | 13 | -100 | 85 | 46 | 75 | 0 | 100 | 50 |
| alchemist_swirling_philosophers_stone | 15 | -100 | 85 | 56 | 75 | 0 | 62 | 47 |
| alchemist_polished_philosophers_stone | 15 | 43 | -100 | 5 | -100 | 14 | -100 | -100 |
2859 Games
| cardlevel | i | |
| barbarian_hand_axe | 1 | 55 |
| barbarian_plunder | 1 | 55 |
| barbarian_inner_rage | 1 | 40 |
| barbarian_headbutt | 1 | 55 |
| barbarian_growl | 1 | 55 |
| barbarian_bellow | 2 | 36 |
| barbarian_roar | 3 | 54 |
| barbarian_battle_cry | 4 | 74 |
| barbarian_terrifying_roar | 4 | 60 |
| barbarian_smoldering_rage | 4 | 45 |
| barbarian_flaring_rage | 4 | 45 |
| barbarian_serrated_hand_axe | 5 | 62 |
| barbarian_amulet_of_stifled_pain | 5 | 57 |
| barbarian_fiery_rage | 6 | 69 |
| barbarian_explosive_rage | 6 | 66 |
| barbarian_terrifying_howl | 6 | 52 |
| barbarian_eternal_rage | 6 | 58 |
| barbarian_flail | 7 | 64 |
| barbarian_wolf_companion | 7 | 51 |
| barbarian_razor_bracers | 9 | 64 |
| barbarian_stomping_boots | 9 | 63 |
| barbarian_war_cry | 10 | 60 |
| barbarian_battle_roar | 10 | 62 |
| barbarian_bone_axe | 11 | 53 |
| barbarian_crushed_coin | 11 | 65 |
| barbarian_ring_of_rage | 13 | 55 |
| barbarian_earthshaker | 13 | 62 |
| barbarian_shattering_headbutt | 15 | 54 |
| barbarian_disorienting_headbutt | 15 | 58 |
| barbarian_seething_spear | 17 | 57 |
| barbarian_caltrops | 17 | 50 |
2541 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| barbarian_hand_axe | 1 | 51 | 63 | 64 | 56 | 44 | 54 | 42 |
| barbarian_plunder | 1 | 51 | 63 | 64 | 56 | 44 | 54 | 42 |
| barbarian_inner_rage | 1 | 33 | 56 | 39 | 48 | 28 | 46 | 21 |
| barbarian_headbutt | 1 | 48 | 62 | 63 | 50 | 43 | 52 | 43 |
| barbarian_growl | 1 | 48 | 61 | 62 | 62 | 34 | 57 | 29 |
| barbarian_bellow | 2 | 36 | 46 | 36 | 58 | 38 | 33 | 17 |
| barbarian_roar | 3 | 50 | 61 | 69 | 45 | 40 | 50 | 36 |
| barbarian_battle_cry | 4 | 62 | 75 | 83 | 67 | 67 | 72 | -100 |
| barbarian_terrifying_roar | 4 | 40 | 70 | 56 | 67 | 36 | 71 | 57 |
| barbarian_smoldering_rage | 4 | 37 | 46 | 67 | 20 | 32 | 50 | 31 |
| barbarian_flaring_rage | 4 | 43 | 45 | 47 | 80 | 27 | 42 | -100 |
| barbarian_serrated_hand_axe | 5 | 69 | 73 | 71 | 57 | 48 | 59 | 50 |
| barbarian_amulet_of_stifled_pain | 5 | 40 | 52 | 70 | 58 | 61 | 69 | 51 |
| barbarian_fiery_rage | 6 | 67 | 65 | 76 | 60 | 83 | 69 | 55 |
| barbarian_explosive_rage | 6 | 56 | 68 | 71 | 63 | 71 | 63 | -100 |
| barbarian_terrifying_howl | 6 | 0 | 62 | 58 | 55 | 16 | 64 | 47 |
| barbarian_eternal_rage | 6 | 63 | 72 | 66 | 57 | 44 | 60 | 50 |
| barbarian_flail | 7 | 65 | 68 | 72 | 65 | 51 | 63 | 51 |
| barbarian_wolf_companion | 7 | 67 | 0 | -100 | 25 | 50 | 58 | 49 |
| barbarian_razor_bracers | 9 | 56 | 68 | 72 | 60 | 48 | 63 | 48 |
| barbarian_stomping_boots | 9 | 61 | 75 | 72 | 60 | 53 | 68 | 52 |
| barbarian_war_cry | 10 | 62 | 52 | 62 | 45 | 61 | 63 | -100 |
| barbarian_battle_roar | 10 | 58 | 71 | 68 | 71 | 49 | 59 | -100 |
| barbarian_bone_axe | 11 | 64 | 58 | 53 | 52 | -100 | 58 | -100 |
| barbarian_crushed_coin | 11 | 58 | 73 | 73 | 65 | 51 | 70 | 50 |
| barbarian_ring_of_rage | 13 | -100 | 70 | 57 | 62 | 40 | 62 | 44 |
| barbarian_earthshaker | 13 | 59 | 63 | 71 | 62 | 55 | 63 | 38 |
| barbarian_shattering_headbutt | 15 | 73 | 67 | 54 | 62 | 62 | 53 | 38 |
| barbarian_disorienting_headbutt | 15 | 64 | 67 | 69 | 65 | 43 | 60 | 47 |
| barbarian_seething_spear | 17 | 57 | 71 | 65 | 67 | 44 | 59 | 50 |
| barbarian_caltrops | 17 | -100 | 67 | 69 | 67 | 38 | 60 | 46 |
188 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| barbarian_hand_axe | 1 | 83 | 74 | 78 | 75 | 73 | 73 | 62 |
| barbarian_plunder | 1 | 83 | 74 | 78 | 75 | 73 | 73 | 62 |
| barbarian_headbutt | 1 | 83 | 74 | 78 | 75 | 73 | 73 | 62 |
| barbarian_growl | 1 | -100 | -100 | 70 | 100 | -100 | -100 | -100 |
| barbarian_roar | 3 | 50 | 100 | 81 | -100 | 100 | 50 | -100 |
| barbarian_battle_cry | 4 | -100 | -100 | -100 | -100 | -100 | 78 | -100 |
| barbarian_terrifying_roar | 4 | -100 | -100 | 86 | -100 | -100 | 100 | 75 |
| barbarian_smoldering_rage | 4 | -100 | -100 | -100 | 0 | -100 | 44 | -100 |
| barbarian_serrated_hand_axe | 5 | 83 | 81 | 76 | 100 | 100 | 71 | 75 |
| barbarian_amulet_of_stifled_pain | 5 | -100 | 60 | 86 | 50 | 40 | 100 | 50 |
| barbarian_fiery_rage | 6 | 100 | 70 | 73 | -100 | -100 | 100 | -100 |
| barbarian_explosive_rage | 6 | 50 | 73 | 86 | 100 | 70 | 64 | -100 |
| barbarian_eternal_rage | 6 | -100 | 76 | 79 | 100 | 100 | 83 | 62 |
| barbarian_terrifying_howl | 6 | -100 | 73 | 25 | 33 | -100 | 100 | 50 |
| barbarian_flail | 7 | 100 | 74 | 78 | 75 | 75 | 73 | 75 |
| barbarian_wolf_companion | 7 | 50 | -100 | -100 | 0 | -100 | 75 | 50 |
| barbarian_razor_bracers | 9 | 50 | 69 | 75 | 0 | 100 | 76 | 50 |
| barbarian_stomping_boots | 9 | 100 | 90 | 87 | 75 | 57 | 62 | 75 |
| barbarian_war_cry | 10 | 100 | 50 | -100 | 100 | 70 | -100 | -100 |
| barbarian_battle_roar | 10 | -100 | 76 | 79 | 100 | -100 | 75 | -100 |
| barbarian_crushed_coin | 11 | -100 | 76 | 78 | 67 | 75 | 82 | 62 |
| barbarian_bone_axe | 11 | 83 | 62 | -100 | 50 | -100 | 62 | -100 |
108 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| barbarian_growl | 1 | 100 | -100 | 64 | 50 | -100 | -100 | -100 |
| barbarian_plunder | 1 | 86 | 69 | 67 | 67 | 82 | 54 | 42 |
| barbarian_hand_axe | 1 | 86 | 69 | 67 | 67 | 82 | 54 | 42 |
| barbarian_roar | 3 | -100 | -100 | -100 | 100 | -100 | -100 | -100 |
| barbarian_battle_cry | 4 | -100 | 100 | 85 | -100 | -100 | 0 | -100 |
| barbarian_terrifying_roar | 4 | -100 | -100 | -100 | -100 | 100 | 82 | -100 |
| barbarian_serrated_hand_axe | 5 | 86 | 67 | 73 | 50 | 60 | 54 | 43 |
| barbarian_amulet_of_stifled_pain | 5 | -100 | 75 | 0 | 100 | 100 | -100 | 40 |
| barbarian_explosive_rage | 6 | -100 | 100 | 0 | -100 | 100 | 65 | -100 |
| barbarian_fiery_rage | 6 | 80 | 80 | 85 | -100 | -100 | 0 | -100 |
| barbarian_terrifying_howl | 6 | -100 | 67 | 0 | 67 | -100 | -100 | 42 |
| barbarian_eternal_rage | 6 | 100 | 62 | 65 | 67 | 50 | 33 | 42 |
| barbarian_flail | 7 | 86 | 69 | 67 | 67 | 82 | 58 | 43 |
| barbarian_wolf_companion | 7 | -100 | -100 | -100 | -100 | -100 | 44 | 40 |
| barbarian_razor_bracers | 9 | -100 | 73 | 73 | -100 | 33 | 35 | 36 |
| barbarian_stomping_boots | 9 | 86 | 50 | 0 | 67 | 100 | 82 | 100 |
| barbarian_war_cry | 10 | 80 | -100 | 67 | -100 | 100 | 33 | -100 |
| barbarian_battle_roar | 10 | 100 | 71 | 64 | -100 | 0 | 44 | -100 |
| barbarian_crushed_coin | 11 | 100 | 60 | 67 | 50 | 82 | 62 | 42 |
| barbarian_bone_axe | 11 | 80 | 100 | 67 | 100 | -100 | 0 | -100 |
| barbarian_earthshaker | 13 | 86 | 100 | 68 | 100 | 89 | 58 | 33 |
| barbarian_ring_of_rage | 13 | -100 | 56 | 64 | 50 | 50 | 44 | 50 |
| barbarian_disorienting_headbutt | 15 | 100 | 71 | 67 | 100 | 78 | 54 | 100 |
| barbarian_shattering_headbutt | 15 | 80 | -100 | 67 | 50 | 100 | 50 | 36 |
1001 Games
| cardlevel | i | |
| bard_song_of_the_wild | 1 | 51 |
| bard_brave_story | 1 | 42 |
| bard_moving_melody | 1 | 51 |
| bard_imperial_anthem | 1 | 51 |
| bard_flute | 1 | 51 |
| bard_herald | 1 | 51 |
| bard_harp | 1 | 54 |
| bard_guild_tale | 1 | 51 |
| bard_epic_poem | 2 | 53 |
| bard_valiant_verse | 3 | 55 |
| bard_rousing_ode | 4 | 61 |
| bard_heroic_fable | 4 | 48 |
| bard_inspiring_tune | 4 | 62 |
| bard_dancing_blade | 5 | 45 |
| bard_necros_dirge | 5 | 50 |
| bard_battle_march | 6 | 38 |
| bard_intrepid_tale | 6 | 41 |
| bard_stirring_song | 6 | 46 |
| bard_grand_legend | 6 | 40 |
| bard_rally_hymn | 6 | 49 |
| bard_summoning_drum | 7 | 44 |
| bard_mythic_chronicle | 7 | 38 |
| bard_silencing_scepter | 7 | 46 |
| bard_bold_saga | 8 | 52 |
| bard_collecting_cap | 9 | 49 |
| bard_coat_of_encores | 9 | 31 |
| bard_goblet_of_whimsy | 11 | 36 |
| bard_lute | 11 | 49 |
| bard_songbook | 13 | 43 |
| bard_musical_darts | 13 | 33 |
| bard_lullaby_harp | 15 | 40 |
| bard_golden_harp | 15 | 29 |
| bard_muse_s_paper | 17 | 39 |
| bard_music_box | 18 | 29 |
400 Games
| cardlevel | Human | |
| bard_song_of_the_wild | 1 | 42 |
| bard_brave_story | 1 | 33 |
| bard_moving_melody | 1 | 47 |
| bard_imperial_anthem | 1 | 42 |
| bard_flute | 1 | 42 |
| bard_herald | 1 | 42 |
| bard_harp | 1 | 46 |
| bard_guild_tale | 1 | 42 |
| bard_epic_poem | 2 | 42 |
| bard_valiant_verse | 3 | 52 |
| bard_rousing_ode | 4 | 47 |
| bard_heroic_fable | 4 | 33 |
| bard_inspiring_tune | 4 | 70 |
| bard_dancing_blade | 5 | 39 |
| bard_necros_dirge | 5 | 40 |
| bard_battle_march | 6 | 36 |
| bard_intrepid_tale | 6 | 32 |
| bard_stirring_song | 6 | 35 |
| bard_grand_legend | 6 | 38 |
| bard_rally_hymn | 6 | 40 |
| bard_summoning_drum | 7 | 35 |
| bard_mythic_chronicle | 7 | 32 |
| bard_silencing_scepter | 7 | 36 |
| bard_bold_saga | 8 | 35 |
| bard_collecting_cap | 9 | 34 |
| bard_coat_of_encores | 9 | 29 |
| bard_goblet_of_whimsy | 11 | 29 |
| bard_lute | 11 | 37 |
| bard_songbook | 13 | 33 |
| bard_musical_darts | 13 | 27 |
| bard_lullaby_harp | 15 | 33 |
| bard_golden_harp | 15 | 32 |
| bard_muse_s_paper | 17 | 28 |
| bard_music_box | 18 | 19 |
12 Games
| cardlevel | Human | |
| bard_herald | 1 | 42 |
| bard_brave_story | 1 | 36 |
| bard_song_of_the_wild | 1 | 42 |
| bard_flute | 1 | 42 |
| bard_guild_tale | 1 | 42 |
| bard_harp | 1 | 42 |
| bard_imperial_anthem | 1 | 42 |
| bard_inspiring_tune | 4 | 100 |
| bard_dancing_blade | 5 | 0 |
| bard_necros_dirge | 5 | 50 |
| bard_rally_hymn | 6 | 38 |
| bard_grand_legend | 6 | 100 |
| bard_stirring_song | 6 | 33 |
| bard_silencing_scepter | 7 | 0 |
| bard_summoning_drum | 7 | 50 |
| bard_mythic_chronicle | 7 | 0 |
| bard_bold_saga | 8 | 44 |
| bard_collecting_cap | 9 | 44 |
| bard_coat_of_encores | 9 | 33 |
| bard_lute | 11 | 44 |
| bard_goblet_of_whimsy | 11 | 33 |
30 Games
| cardlevel | Human | |
| bard_herald | 1 | 53 |
| bard_song_of_the_wild | 1 | 53 |
| bard_brave_story | 1 | 100 |
| bard_imperial_anthem | 1 | 53 |
| bard_guild_tale | 1 | 53 |
| bard_flute | 1 | 53 |
| bard_valiant_verse | 3 | 47 |
| bard_dancing_blade | 5 | 54 |
| bard_necros_dirge | 5 | 53 |
| bard_battle_march | 6 | 40 |
| bard_stirring_song | 6 | 50 |
| bard_grand_legend | 6 | 25 |
| bard_rally_hymn | 6 | 60 |
| bard_summoning_drum | 7 | 53 |
| bard_mythic_chronicle | 7 | 54 |
| bard_bold_saga | 8 | 62 |
| bard_collecting_cap | 9 | 54 |
| bard_coat_of_encores | 9 | 50 |
| bard_goblet_of_whimsy | 11 | 50 |
| bard_lute | 11 | 56 |
| bard_songbook | 13 | 52 |
| bard_musical_darts | 13 | 56 |
| bard_lullaby_harp | 15 | 46 |
| bard_golden_harp | 15 | 100 |
26117 Games
| cardlevel | i | |
| cleric_bless | 1 | 51 |
| cleric_spiked_mace | 1 | 49 |
| cleric_prayer_beads | 1 | 47 |
| cleric_minor_resurrect | 1 | 49 |
| cleric_follower_a | 1 | 47 |
| cleric_follower_b | 1 | 49 |
| cleric_lesser_resurrect | 2 | 51 |
| cleric_resurrect | 3 | 49 |
| cleric_battle_resurrect | 4 | 46 |
| cleric_bless_of_heart | 4 | 54 |
| cleric_bless_of_iron | 4 | 50 |
| cleric_holy_resurrect | 4 | 42 |
| cleric_veteran_follower | 5 | 42 |
| cleric_everburning_candle | 5 | 45 |
| cleric_bless_of_soul | 6 | 47 |
| cleric_righteous_resurrect | 6 | 37 |
| cleric_bless_the_flock | 6 | 44 |
| cleric_bless_of_steel | 6 | 42 |
| cleric_divine_resurrect | 6 | 45 |
| cleric_mass_resurrect | 6 | 42 |
| cleric_brightstar_shield | 7 | 42 |
| cleric_redeemed_ruinos | 7 | 45 |
| cleric_phoenix_helm | 9 | 44 |
| cleric_shining_breastplate | 9 | 40 |
| cleric_hammer_of_light | 11 | 41 |
| cleric_talisman_of_renewal | 11 | 43 |
| cleric_ship_s_bell | 13 | 42 |
| cleric_imperial_sailor | 13 | 35 |
| cleric_spiked_mace_of_glory | 15 | 43 |
| cleric_spiked_mace_of_might | 15 | 35 |
| cleric_sacred_censer | 17 | 32 |
| cleric_holy_water | 17 | 35 |
12079 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Ogre | Orc | Smallfolk | |
| cleric_bless | 1 | 35 | 54 | 46 | 49 | 11 | 46 | 60 |
| cleric_spiked_mace | 1 | 33 | 51 | 46 | 48 | 19 | 40 | 53 |
| cleric_prayer_beads | 1 | 32 | 48 | 44 | 45 | 20 | 39 | 52 |
| cleric_minor_resurrect | 1 | 39 | 54 | 46 | 47 | 14 | 47 | 55 |
| cleric_follower_a | 1 | 32 | 48 | 44 | 45 | 20 | 39 | 52 |
| cleric_follower_b | 1 | 36 | 51 | 46 | 46 | 19 | 38 | 54 |
| cleric_lesser_resurrect | 2 | 33 | 40 | 48 | 48 | 17 | 47 | 57 |
| cleric_resurrect | 3 | 31 | 55 | 48 | 46 | 15 | 40 | 54 |
| cleric_battle_resurrect | 4 | 33 | 37 | 48 | 46 | 38 | 36 | 49 |
| cleric_bless_of_heart | 4 | 38 | 60 | 58 | 61 | 32 | 44 | 55 |
| cleric_bless_of_iron | 4 | 30 | 49 | 45 | 54 | 16 | 35 | 57 |
| cleric_holy_resurrect | 4 | 29 | 40 | 35 | 46 | 40 | 36 | 43 |
| cleric_veteran_follower | 5 | 27 | 37 | 38 | 44 | 40 | 40 | 46 |
| cleric_everburning_candle | 5 | 36 | 47 | 40 | 44 | 27 | 29 | 48 |
| cleric_bless_of_soul | 6 | 35 | 51 | 47 | 46 | 17 | 44 | 53 |
| cleric_righteous_resurrect | 6 | 22 | 28 | 42 | 35 | 17 | 29 | 46 |
| cleric_bless_the_flock | 6 | 32 | 43 | 34 | 46 | 8 | 41 | 44 |
| cleric_bless_of_steel | 6 | 25 | 35 | 39 | 41 | 47 | 20 | 47 |
| cleric_divine_resurrect | 6 | 37 | 49 | 35 | 46 | 36 | 44 | 47 |
| cleric_mass_resurrect | 6 | 25 | 32 | 37 | 39 | 50 | 8 | 46 |
| cleric_brightstar_shield | 7 | 24 | 46 | 37 | 39 | 37 | 42 | 45 |
| cleric_redeemed_ruinos | 7 | 34 | 38 | 39 | 48 | 32 | 26 | 47 |
| cleric_phoenix_helm | 9 | 37 | 45 | 37 | 44 | 40 | 30 | 48 |
| cleric_shining_breastplate | 9 | 16 | 39 | 37 | 39 | 38 | 29 | 45 |
| cleric_hammer_of_light | 11 | 27 | 46 | 34 | 39 | 50 | 29 | 45 |
| cleric_talisman_of_renewal | 11 | 25 | 45 | 36 | 45 | 25 | 22 | 45 |
| cleric_ship_s_bell | 13 | 18 | 49 | 39 | 41 | 50 | 12 | 46 |
| cleric_imperial_sailor | 13 | 15 | 21 | 24 | 36 | -100 | 20 | 48 |
| cleric_spiked_mace_of_glory | 15 | 25 | 47 | 34 | 39 | -100 | 0 | 51 |
| cleric_spiked_mace_of_might | 15 | 17 | 28 | 40 | 34 | 50 | -100 | 42 |
| cleric_sacred_censer | 17 | 100 | 41 | 52 | 28 | -100 | -100 | 44 |
| cleric_holy_water | 17 | 24 | 43 | 41 | 30 | -100 | 0 | 41 |
1080 Games
| cardlevel | Dwarf | Elf | HalfDemon | Human | Orc | Smallfolk | |
| cleric_spiked_mace | 1 | 37 | 47 | 34 | 43 | 31 | 44 |
| cleric_prayer_beads | 1 | 37 | 47 | 34 | 43 | 31 | 44 |
| cleric_minor_resurrect | 1 | 35 | 53 | 32 | 48 | -100 | 45 |
| cleric_follower_b | 1 | 44 | 48 | 35 | 44 | 50 | 43 |
| cleric_follower_a | 1 | 37 | 46 | 36 | 43 | 31 | 45 |
| cleric_resurrect | 3 | 0 | -100 | -100 | 27 | -100 | 48 |
| cleric_battle_resurrect | 4 | 42 | 50 | -100 | 40 | -100 | 43 |
| cleric_bless_of_heart | 4 | -100 | 38 | -100 | -100 | -100 | -100 |
| cleric_bless_of_iron | 4 | -100 | 33 | -100 | 0 | -100 | 33 |
| cleric_holy_resurrect | 4 | -100 | 14 | 54 | 45 | -100 | 55 |
| cleric_veteran_follower | 5 | 35 | 20 | 38 | 41 | 22 | 45 |
| cleric_everburning_candle | 5 | 44 | 47 | 38 | 45 | 50 | 44 |
| cleric_divine_resurrect | 6 | 50 | 54 | 40 | 47 | 60 | 44 |
| cleric_mass_resurrect | 6 | 38 | 56 | 28 | 42 | 12 | 47 |
| cleric_bless_the_flock | 6 | 36 | 48 | 28 | 48 | 50 | 42 |
| cleric_bless_of_steel | 6 | 32 | 48 | 46 | 41 | 100 | 44 |
| cleric_righteous_resurrect | 6 | 33 | 38 | 0 | 41 | 29 | 38 |
| cleric_bless_of_soul | 6 | 41 | 52 | 48 | 46 | 12 | 48 |
| cleric_brightstar_shield | 7 | 32 | 48 | 40 | 38 | 50 | 49 |
| cleric_redeemed_ruinos | 7 | 40 | 49 | 31 | 48 | 27 | 40 |
| cleric_phoenix_helm | 9 | 42 | 49 | 38 | 44 | 25 | 45 |
