Alchemist

15231 Games

cardlevel i
alchemist_dissolve 1 58
alchemist_reflect 1 47
alchemist_frothing_potion 1 51
alchemist_philosophers_stone 1 51
alchemist_minor_transmutation 2 48
alchemist_transmutation 3 48
alchemist_transmogrification 4 49
alchemist_refraction 4 53
alchemist_dispersion 4 47
alchemist_rapid_transmutation 4 58
alchemist_sloshing_potion 5 42
alchemist_fools_gold 5 58
alchemist_perfect_refraction 6 52
alchemist_rapid_transmogrification 6 61
alchemist_prismatic_dispersion 6 57
alchemist_wide_diffusion 6 37
alchemist_major_transmogrification 6 51
alchemist_instant_transmutation 6 13
alchemist_crucible 7 54
alchemist_bottled_tempest 7 41
alchemist_spectrum_spectacles 9 52
alchemist_auric_gloves 9 55
alchemist_brittle_gas 11 53
alchemist_alchemy_powders 11 56
alchemist_recalibration_crystal 13 53
alchemist_fireworks 13 57
alchemist_polished_philosophers_stone 15 58
alchemist_swirling_philosophers_stone 15 58
alchemist_kaleidoscope 17 60
alchemist_vial_of_acid 17 43

Alchemist Ancestry

8872 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
alchemist_dissolve 1 41 62 66 48 30 35 50
alchemist_reflect 1 43 33 52 45 26 31 48
alchemist_frothing_potion 1 44 46 59 47 24 34 46
alchemist_philosophers_stone 1 44 46 59 47 24 34 46
alchemist_minor_transmutation 2 38 45 48 47 8 24 46
alchemist_transmutation 3 41 32 51 46 24 42 48
alchemist_transmogrification 4 46 35 58 50 25 32 43
alchemist_refraction 4 42 31 55 55 29 52 41
alchemist_dispersion 4 44 36 54 47 0 44 44
alchemist_rapid_transmutation 4 50 44 67 53 -100 -100 49
alchemist_sloshing_potion 5 37 21 48 43 39 35 37
alchemist_fools_gold 5 44 60 68 56 23 31 49
alchemist_perfect_refraction 6 100 33 68 41 -100 43 34
alchemist_rapid_transmogrification 6 0 67 62 55 -100 -100 47
alchemist_prismatic_dispersion 6 45 59 67 52 25 29 47
alchemist_wide_diffusion 6 10 4 33 36 25 25 45
alchemist_major_transmogrification 6 39 58 65 46 26 29 43
alchemist_instant_transmutation 6 75 6 -100 -100 -100 -100 11
alchemist_crucible 7 44 55 64 51 20 26 44
alchemist_bottled_tempest 7 -100 44 45 38 25 78 37
alchemist_spectrum_spectacles 9 51 57 66 48 22 33 46
alchemist_auric_gloves 9 38 37 63 51 0 100 36
alchemist_brittle_gas 11 35 58 58 49 21 37 45
alchemist_alchemy_powders 11 44 41 73 41 -100 8 38
alchemist_recalibration_crystal 13 50 58 59 49 0 35 40
alchemist_fireworks 13 100 62 70 51 19 18 45
alchemist_polished_philosophers_stone 15 -100 75 56 48 0 -100 64
alchemist_swirling_philosophers_stone 15 0 62 69 49 25 25 47
alchemist_kaleidoscope 17 -100 66 70 52 -100 29 48
alchemist_vial_of_acid 17 -100 -100 50 47 0 -100 50

Alchemist Level 12

431 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
alchemist_reflect 1 -100 -100 -100 -100 -100 -100 57
alchemist_dissolve 1 31 40 65 46 25 14 35
alchemist_frothing_potion 1 27 23 60 39 25 28 49
alchemist_philosophers_stone 1 27 23 60 39 25 28 49
alchemist_transmutation 3 -100 -100 -100 -100 -100 -100 100
alchemist_transmogrification 4 -100 0 50 89 -100 100 50
alchemist_refraction 4 -100 -100 0 -100 -100 -100 57
alchemist_dispersion 4 -100 -100 -100 -100 -100 -100 25
alchemist_rapid_transmutation 4 -100 -100 75 -100 -100 -100 -100
alchemist_sloshing_potion 5 -100 0 53 19 -100 20 45
alchemist_fools_gold 5 29 60 66 57 25 36 51
alchemist_perfect_refraction 6 -100 0 65 38 -100 20 25
alchemist_rapid_transmogrification 6 -100 100 70 48 -100 -100 50
alchemist_wide_diffusion 6 -100 0 42 48 50 20 49
alchemist_major_transmogrification 6 27 44 54 29 25 24 46
alchemist_instant_transmutation 6 -100 0 -100 -100 -100 -100 -100
alchemist_prismatic_dispersion 6 25 43 64 36 0 38 49
alchemist_crucible 7 25 23 58 45 0 24 47
alchemist_bottled_tempest 7 -100 -100 67 18 50 100 64
alchemist_spectrum_spectacles 9 18 31 51 42 25 32 50
alchemist_auric_gloves 9 50 15 70 37 -100 -100 46
alchemist_brittle_gas 11 29 24 55 49 25 40 51
alchemist_alchemy_powders 11 33 0 68 24 -100 0 40

Alchemist Level 16

249 Games

cardlevel Elf HalfDemon Human Ogre Orc Smallfolk
alchemist_dissolve 1 33 72 52 -100 20 40
alchemist_philosophers_stone 1 35 53 45 50 23 50
alchemist_frothing_potion 1 35 53 45 50 23 50
alchemist_minor_transmutation 2 45 50 29 -100 0 0
alchemist_transmutation 3 -100 26 50 50 67 46
alchemist_transmogrification 4 -100 -100 100 -100 -100 67
alchemist_sloshing_potion 5 17 32 26 -100 -100 30
alchemist_fools_gold 5 38 66 62 50 23 59
alchemist_rapid_transmogrification 6 67 72 46 -100 -100 36
alchemist_prismatic_dispersion 6 38 56 40 -100 18 48
alchemist_perfect_refraction 6 -100 -100 100 -100 -100 -100
alchemist_wide_diffusion 6 0 29 50 50 50 56
alchemist_instant_transmutation 6 0 -100 -100 -100 -100 -100
alchemist_major_transmogrification 6 36 44 45 50 23 52
alchemist_crucible 7 35 53 50 -100 23 50
alchemist_bottled_tempest 7 -100 -100 20 50 -100 -100
alchemist_spectrum_spectacles 9 35 42 56 50 23 60
alchemist_auric_gloves 9 38 71 42 -100 -100 37
alchemist_brittle_gas 11 32 41 51 50 38 53
alchemist_alchemy_powders 11 40 74 33 -100 0 36
alchemist_fireworks 13 34 57 41 50 25 43
alchemist_recalibration_crystal 13 43 51 56 -100 20 63
alchemist_polished_philosophers_stone 15 -100 44 71 -100 -100 -100
alchemist_swirling_philosophers_stone 15 35 55 42 50 23 49

Barbarian

4608 Games

cardlevel i
barbarian_hand_axe 1 48
barbarian_plunder 1 48
barbarian_inner_rage 1 41
barbarian_headbutt 1 44
barbarian_growl 1 55
barbarian_bellow 2 36
barbarian_roar 3 43
barbarian_battle_cry 4 53
barbarian_terrifying_roar 4 46
barbarian_smoldering_rage 4 36
barbarian_flaring_rage 4 41
barbarian_serrated_hand_axe 5 60
barbarian_amulet_of_stifled_pain 5 40
barbarian_fiery_rage 6 59
barbarian_explosive_rage 6 58
barbarian_battle_roar 6 72
barbarian_eternal_rage 6 57
barbarian_terrifying_howl 6 48
barbarian_flail 7 60
barbarian_wolf_companion 7 46
barbarian_stomping_boots 9 62
barbarian_war_cry 9 48
barbarian_razor_bracers 9 59
barbarian_bone_axe 11 49
barbarian_crushed_coin 11 68
barbarian_ring_of_rage 13 49
barbarian_earthshaker 13 66
barbarian_disorienting_headbutt 15 70
barbarian_shattering_headbutt 15 40
barbarian_seething_spear 17 71
barbarian_caltrops 17 50

Barbarian Ancestry

3568 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
barbarian_hand_axe 1 35 52 54 49 46 49 39
barbarian_plunder 1 35 52 54 49 46 49 39
barbarian_inner_rage 1 38 45 43 45 42 37 40
barbarian_headbutt 1 34 41 49 49 40 46 39
barbarian_growl 1 38 69 59 48 59 50 49
barbarian_bellow 2 37 38 34 43 33 36 32
barbarian_roar 3 34 30 51 47 32 48 35
barbarian_battle_cry 4 21 -100 62 62 62 58 50
barbarian_terrifying_roar 4 57 39 57 37 32 19 50
barbarian_smoldering_rage 4 22 34 29 54 27 43 29
barbarian_flaring_rage 4 30 36 56 44 24 34 22
barbarian_serrated_hand_axe 5 38 63 68 58 58 64 39
barbarian_amulet_of_stifled_pain 5 34 39 39 43 12 37 38
barbarian_fiery_rage 6 33 65 68 56 34 56 -100
barbarian_explosive_rage 6 53 60 67 35 61 53 48
barbarian_battle_roar 6 81 68 74 67 77 66 -100
barbarian_eternal_rage 6 31 42 62 64 71 68 43
barbarian_terrifying_howl 6 17 52 60 48 24 60 42
barbarian_flail 7 42 62 69 53 66 60 44
barbarian_wolf_companion 7 19 50 52 50 16 44 0
barbarian_stomping_boots 9 44 67 72 63 59 70 41
barbarian_war_cry 9 23 -100 57 56 50 56 30
barbarian_razor_bracers 9 32 46 60 50 68 59 40
barbarian_bone_axe 11 33 55 59 28 59 56 35
barbarian_crushed_coin 11 47 68 73 62 69 64 44
barbarian_ring_of_rage 13 23 50 73 41 50 57 36
barbarian_earthshaker 13 44 68 72 54 75 62 42
barbarian_disorienting_headbutt 15 65 68 76 46 78 60 36
barbarian_shattering_headbutt 15 16 67 0 47 57 50 30
barbarian_seething_spear 17 58 68 74 25 81 75 -100
barbarian_caltrops 17 25 62 100 50 42 53 32

Barbarian Level 12

116 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
barbarian_hand_axe 1 36 33 56 43 53 79 29
barbarian_plunder 1 36 33 56 43 53 79 29
barbarian_inner_rage 1 100 -100 -100 33 -100 -100 -100
barbarian_headbutt 1 36 33 56 43 53 79 29
barbarian_growl 1 17 -100 31 -100 29 -100 -100
barbarian_roar 3 33 -100 62 -100 -100 -100 -100
barbarian_battle_cry 4 100 -100 67 0 100 71 -100
barbarian_terrifying_roar 4 -100 -100 -100 25 -100 -100 -100
barbarian_flaring_rage 4 50 -100 -100 -100 -100 -100 -100
barbarian_serrated_hand_axe 5 33 -100 57 67 54 79 -100
barbarian_amulet_of_stifled_pain 5 38 33 54 25 50 -100 29
barbarian_fiery_rage 6 -100 50 52 50 14 83 -100
barbarian_explosive_rage 6 100 50 0 0 80 -100 50
barbarian_eternal_rage 6 11 -100 67 100 100 71 0
barbarian_terrifying_howl 6 0 50 75 100 25 83 50
barbarian_battle_roar 6 -100 -100 17 -100 20 -100 -100
barbarian_flail 7 38 33 65 50 62 79 29
barbarian_wolf_companion 7 0 -100 46 33 0 -100 -100
barbarian_war_cry 9 20 -100 50 100 100 -100 0
barbarian_razor_bracers 9 33 50 53 40 67 79 29
barbarian_stomping_boots 9 38 50 60 50 33 -100 -100
barbarian_crushed_coin 11 33 50 80 50 71 79 -100
barbarian_bone_axe 11 36 50 46 40 38 80 29

Barbarian Level 16

64 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
barbarian_hand_axe 1 38 67 78 75 56 45 50
barbarian_plunder 1 38 67 78 75 56 45 50
barbarian_growl 1 50 100 100 -100 50 25 -100
barbarian_roar 3 25 -100 -100 -100 -100 -100 -100
barbarian_terrifying_roar 4 -100 -100 -100 100 -100 -100 -100
barbarian_serrated_hand_axe 5 38 -100 78 67 56 45 50
barbarian_amulet_of_stifled_pain 5 -100 67 -100 100 -100 -100 -100
barbarian_explosive_rage 6 -100 100 100 -100 -100 -100 -100
barbarian_fiery_rage 6 -100 50 100 50 50 20 -100
barbarian_terrifying_howl 6 25 67 -100 -100 -100 20 -100
barbarian_battle_roar 6 -100 -100 -100 0 100 33 -100
barbarian_eternal_rage 6 38 -100 74 100 67 67 50
barbarian_flail 7 50 67 77 100 56 45 50
barbarian_wolf_companion 7 25 -100 100 0 -100 -100 -100
barbarian_war_cry 9 50 -100 78 100 50 100 50
barbarian_razor_bracers 9 50 100 76 75 67 45 -100
barbarian_stomping_boots 9 25 50 100 -100 50 -100 50
barbarian_crushed_coin 11 25 50 74 75 56 50 -100
barbarian_bone_axe 11 50 100 100 -100 -100 0 50
barbarian_earthshaker 13 25 67 76 100 57 57 50
barbarian_ring_of_rage 13 50 -100 100 50 50 25 -100
barbarian_disorienting_headbutt 15 50 50 78 50 50 50 -100
barbarian_shattering_headbutt 15 25 100 -100 100 67 33 50

Bard

1297 Games

cardlevel i
bard_song_of_the_wild 1 57
bard_brave_story 1 53
bard_moving_melody 1 52
bard_flute 1 57
bard_imperial_anthem 1 57
bard_herald 1 57
bard_guild_tale 1 57
bard_harp 1 53
bard_epic_poem 2 54
bard_valiant_verse 3 36
bard_rousing_ode 4 60
bard_intrepid_tale 4 59
bard_heroic_fable 4 48
bard_inspiring_tune 4 51
bard_dancing_blade 5 47
bard_necros_dirge 5 62
bard_bold_saga 6 45
bard_grand_legend 6 53
bard_mythic_chronicle 6 63
bard_rally_hymn 6 44
bard_battle_march 7 68
bard_summoning_drum 7 63
bard_silencing_scepter 7 44
bard_stirring_song 8 41
bard_collecting_cap 9 47
bard_coat_of_encores 9 60
bard_goblet_of_whimsy 11 63
bard_lute 11 49
bard_songbook 13 67
bard_musical_darts 13 50
bard_lullaby_harp 15 59
bard_golden_harp 15 60
bard_muse_s_paper 17 53
bard_music_box 17 64

Bard Ancestry

609 Games

cardlevel Human
bard_song_of_the_wild 1 56
bard_brave_story 1 40
bard_moving_melody 1 55
bard_flute 1 56
bard_imperial_anthem 1 56
bard_herald 1 56
bard_guild_tale 1 56
bard_harp 1 53
bard_epic_poem 2 61
bard_valiant_verse 3 35
bard_rousing_ode 4 64
bard_intrepid_tale 4 57
bard_heroic_fable 4 53
bard_inspiring_tune 4 83
bard_dancing_blade 5 43
bard_necros_dirge 5 60
bard_bold_saga 6 37
bard_grand_legend 6 55
bard_mythic_chronicle 6 60
bard_rally_hymn 6 37
bard_battle_march 7 65
bard_summoning_drum 7 59
bard_silencing_scepter 7 44
bard_stirring_song 8 40
bard_collecting_cap 9 39
bard_coat_of_encores 9 57
bard_goblet_of_whimsy 11 60
bard_lute 11 49
bard_songbook 13 68
bard_musical_darts 13 49
bard_lullaby_harp 15 56
bard_golden_harp 15 66
bard_muse_s_paper 17 51
bard_music_box 17 66

Bard Level 12

19 Games

cardlevel Human
bard_harp 1 11
bard_brave_story 1 6
bard_song_of_the_wild 1 11
bard_flute 1 11
bard_guild_tale 1 11
bard_herald 1 11
bard_imperial_anthem 1 11
bard_dancing_blade 5 10
bard_necros_dirge 5 11
bard_bold_saga 6 0
bard_rally_hymn 6 10
bard_grand_legend 6 0
bard_mythic_chronicle 6 20
bard_silencing_scepter 7 0
bard_battle_march 7 25
bard_summoning_drum 7 25
bard_stirring_song 8 0
bard_collecting_cap 9 0
bard_coat_of_encores 9 13
bard_goblet_of_whimsy 11 17
bard_lute 11 0

Bard Level 16

62 Games

cardlevel Human
bard_imperial_anthem 1 79
bard_song_of_the_wild 1 79
bard_herald 1 79
bard_guild_tale 1 79
bard_flute 1 79
bard_epic_poem 2 50
bard_valiant_verse 3 14
bard_dancing_blade 5 70
bard_necros_dirge 5 81
bard_grand_legend 6 0
bard_bold_saga 6 75
bard_mythic_chronicle 6 85
bard_rally_hymn 6 57
bard_battle_march 7 90
bard_summoning_drum 7 84
bard_silencing_scepter 7 43
bard_stirring_song 8 17
bard_collecting_cap 9 43
bard_coat_of_encores 9 84
bard_goblet_of_whimsy 11 87
bard_lute 11 25
bard_songbook 13 86
bard_musical_darts 13 54
bard_lullaby_harp 15 79
bard_golden_harp 15 80

Cleric

20242 Games

cardlevel i
cleric_bless 1 53
cleric_spiked_mace 1 48
cleric_prayer_beads 1 47
cleric_minor_resurrect 1 48
cleric_follower_a 1 47
cleric_follower_b 1 48
cleric_lesser_resurrect 2 50
cleric_resurrect 3 49
cleric_battle_resurrect 4 45
cleric_bless_of_heart 4 50
cleric_bless_of_iron 4 49
cleric_holy_resurrect 4 41
cleric_veteran_follower 5 42
cleric_everburning_candle 5 44
cleric_bless_of_soul 6 45
cleric_bless_the_flock 6 43
cleric_mass_resurrect 6 42
cleric_bless_of_steel 6 42
cleric_divine_resurrect 6 42
cleric_brightstar_shield 7 41
cleric_redeemed_ruinos 7 44
cleric_righteous_resurrect 8 40
cleric_phoenix_helm 9 43
cleric_shining_breastplate 9 39
cleric_talisman_of_renewal 11 43
cleric_hammer_of_light 11 41
cleric_ship_s_bell 13 40
cleric_imperial_sailor 13 39
cleric_spiked_mace_of_glory 15 43
cleric_spiked_mace_of_might 15 32
cleric_sacred_censer 17 29
cleric_holy_water 17 36

Cleric Ancestry

8668 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
cleric_bless 1 41 45 56 48 36 65 59
cleric_spiked_mace 1 37 49 52 45 31 56 54
cleric_prayer_beads 1 36 50 51 43 27 54 51
cleric_minor_resurrect 1 43 55 52 41 39 50 51
cleric_follower_a 1 36 50 51 43 26 54 51
cleric_follower_b 1 37 51 52 43 30 58 52
cleric_lesser_resurrect 2 44 36 54 43 14 48 55
cleric_resurrect 3 35 54 54 46 25 61 51
cleric_battle_resurrect 4 26 50 50 43 50 9 54
cleric_bless_of_heart 4 26 56 56 41 36 30 58
cleric_bless_of_iron 4 36 55 50 47 27 67 52
cleric_holy_resurrect 4 33 41 45 40 11 48 54
cleric_veteran_follower 5 35 40 44 44 12 37 46
cleric_everburning_candle 5 33 50 50 40 25 52 43
cleric_bless_of_soul 6 55 56 50 40 20 33 37
cleric_bless_the_flock 6 38 49 46 41 17 43 49
cleric_mass_resurrect 6 26 43 35 42 15 56 36
cleric_bless_of_steel 6 21 41 45 43 19 39 39
cleric_divine_resurrect 6 33 50 54 37 18 43 45
cleric_brightstar_shield 7 25 48 48 39 35 28 37
cleric_redeemed_ruinos 7 38 49 46 44 6 45 48
cleric_righteous_resurrect 8 40 44 32 40 50 35 30
cleric_phoenix_helm 9 35 49 49 42 17 47 40
cleric_shining_breastplate 9 29 49 41 37 35 38 42
cleric_talisman_of_renewal 11 25 58 58 40 0 39 45
cleric_hammer_of_light 11 32 46 44 38 16 47 39
cleric_ship_s_bell 13 26 53 44 36 4 54 36
cleric_imperial_sailor 13 33 40 41 36 15 0 48
cleric_spiked_mace_of_glory 15 11 57 42 39 20 71 44
cleric_spiked_mace_of_might 15 27 42 41 29 9 8 30
cleric_sacred_censer 17 5 49 26 24 0 100 28
cleric_holy_water 17 43 46 33 34 0 0 39

Cleric Level 12

913 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
cleric_spiked_mace 1 34 50 66 42 22 38 53
cleric_prayer_beads 1 34 50 66 42 22 38 53
cleric_minor_resurrect 1 33 59 68 40 20 36 49
cleric_follower_b 1 25 50 64 43 22 67 47
cleric_follower_a 1 33 50 66 43 12 38 53
cleric_resurrect 3 0 75 60 39 -100 -100 62
cleric_battle_resurrect 4 -100 -100 -100 33 -100 -100 86
cleric_bless_of_heart 4 -100 -100 -100 0 -100 -100 -100
cleric_bless_of_iron 4 -100 -100 60 -100 -100 -100 25
cleric_holy_resurrect 4 100 50 40 36 -100 -100 57
cleric_veteran_follower 5 41 36 56 43 100 30 64
cleric_everburning_candle 5 25 50 64 44 12 67 48
cleric_divine_resurrect 6 33 47 72 42 0 30 30
cleric_mass_resurrect 6 0 59 50 47 14 67 49
cleric_bless_the_flock 6 37 52 55 45 50 0 68
cleric_bless_of_steel 6 23 42 50 41 14 50 45
cleric_bless_of_soul 6 100 58 67 51 -100 -100 -100
cleric_brightstar_shield 7 31 49 66 44 25 14 40
cleric_redeemed_ruinos 7 37 47 57 44 0 75 67
cleric_righteous_resurrect 8 100 62 44 52 100 -100 22
cleric_phoenix_helm 9 31 46 65 44 12 100 52
cleric_shining_breastplate 9 36 67 67 44 100 22 53
cleric_talisman_of_renewal 11 25 55 50 47 -100 50 63
cleric_hammer_of_light 11 35 49 68 42 22 29 43

Cleric Level 16

618 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
cleric_prayer_beads 1 27 60 54 43 20 50 45
cleric_minor_resurrect 1 25 65 75 43 25 -100 57
cleric_follower_b 1 60 62 61 44 25 80 48
cleric_follower_a 1 27 60 54 43 20 57 46
cleric_lesser_resurrect 2 60 0 33 37 -100 -100 38
cleric_resurrect 3 20 25 33 51 -100 0 75
cleric_holy_resurrect 4 -100 -100 75 40 -100 -100 -100
cleric_battle_resurrect 4 -100 -100 -100 0 -100 -100 100
cleric_bless_of_iron 4 -100 -100 -100 -100 -100 -100 0
cleric_veteran_follower 5 17 33 52 43 -100 0 36
cleric_everburning_candle 5 60 62 61 44 25 100 49
cleric_bless_of_steel 6 0 32 46 42 25 -100 39
cleric_mass_resurrect 6 38 50 60 45 25 -100 26
cleric_divine_resurrect 6 0 62 55 46 25 100 62
cleric_bless_the_flock 6 25 61 46 42 20 0 55
cleric_bless_of_soul 6 33 66 75 59 20 80 -100
cleric_redeemed_ruinos 7 40 57 46 44 10 -100 56
cleric_brightstar_shield 7 0 62 64 41 25 50 39
cleric_righteous_resurrect 8 22 -100 20 14 -100 0 50
cleric_phoenix_helm 9 38 61 58 45 18 80 38
cleric_shining_breastplate 9 17 60 55 34 -100 0 54
cleric_hammer_of_light 11 29 51 50 39 20 -100 38
cleric_talisman_of_renewal 11 0 65 65 49 -100 50 54
cleric_imperial_sailor 13 20 0 57 46 17 0 50
cleric_ship_s_bell 13 33 62 53 43 12 57 45
cleric_spiked_mace_of_glory 15 -100 63 71 54 20 67 67
cleric_spiked_mace_of_might 15 27 40 43 33 25 0 40

Druid

2218 Games

cardlevel i
druid_animal_strength 1 47
druid_squirrel 1 58
druid_gnarled_staff 1 51
druid_fox 1 60
druid_forest_rage 1 54
druid_hedgehog 1 58
druid_bear_strength 2 49
druid_bear_form 3 60
druid_forest_fury 4 68
druid_spirit_of_the_forest 4 60
druid_spirit_bear_form 4 59
druid_grizzly_form 4 56
druid_flourishing_staff 5 62
druid_honeycomb 5 40
druid_spirit_grizzly_form 6 61
druid_soul_of_the_forest 6 62
druid_way_of_the_forest 6 50
druid_pure_bear_form 6 54
druid_polar_bear_form 6 61
druid_owl 7 61
druid_heartwood_splinter 7 57
druid_forest_vengeance 8 62
druid_grass_weave_sash 9 48
druid_circlet_of_flowers 9 65
druid_rabbit 11 47
druid_ursine_rod 11 68
druid_entangling_roots 13 60
druid_panther_eye_ring 13 51
druid_feral_fox 15 55
druid_nimble_fox 15 55
druid_sunbird 17 49
druid_wisdom_of_the_woods 17 58

Druid Ancestry

1750 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
druid_animal_strength 1 24 57 43 41 37 50 54
druid_squirrel 1 51 61 61 44 61 61 57
druid_gnarled_staff 1 39 53 59 26 46 57 60
druid_fox 1 52 59 60 49 59 61 62
druid_forest_rage 1 45 55 58 29 42 57 60
druid_hedgehog 1 51 61 61 44 61 61 57
druid_bear_strength 2 57 42 65 29 44 100 58
druid_bear_form 3 71 63 58 38 57 78 61
druid_forest_fury 4 100 67 0 100 0 -100 -100
druid_spirit_of_the_forest 4 67 64 56 55 -100 -100 58
druid_spirit_bear_form 4 -100 53 62 56 -100 33 -100
druid_grizzly_form 4 50 53 75 37 64 -100 61
druid_flourishing_staff 5 60 65 63 50 70 67 55
druid_honeycomb 5 0 50 64 12 56 -100 -100
druid_spirit_grizzly_form 6 -100 79 86 32 -100 67 -100
druid_soul_of_the_forest 6 20 66 63 51 -100 71 63
druid_way_of_the_forest 6 100 45 0 30 20 -100 48
druid_pure_bear_form 6 -100 58 73 20 0 -100 30
druid_polar_bear_form 6 60 65 53 47 67 71 52
druid_owl 7 57 60 70 48 65 71 54
druid_heartwood_splinter 7 50 66 39 31 -100 100 52
druid_forest_vengeance 8 47 70 71 41 67 -100 -100
druid_grass_weave_sash 9 50 49 70 32 58 -100 67
druid_circlet_of_flowers 9 82 70 63 55 69 71 52
druid_rabbit 11 78 50 33 34 -100 -100 50
druid_ursine_rod 11 45 72 74 58 69 67 56
druid_entangling_roots 13 50 66 50 46 -100 -100 44
druid_panther_eye_ring 13 40 57 67 23 60 57 49
druid_feral_fox 15 -100 58 63 38 61 -100 44
druid_nimble_fox 15 43 64 60 35 -100 67 40
druid_sunbird 17 -100 55 53 21 60 -100 33
druid_wisdom_of_the_woods 17 40 67 56 27 -100 67 38

Druid Level 12

117 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
druid_animal_strength 1 -100 67 50 60 33 -100 -100
druid_squirrel 1 88 75 71 82 79 100 71
druid_hedgehog 1 88 75 71 82 79 100 71
druid_fox 1 88 75 71 82 79 100 71
druid_gnarled_staff 1 -100 100 100 0 50 -100 -100
druid_bear_form 3 -100 -100 -100 -100 -100 -100 73
druid_spirit_of_the_forest 4 -100 -100 -100 -100 -100 -100 73
druid_honeycomb 5 -100 100 100 0 50 -100 -100
druid_flourishing_staff 5 88 74 67 90 78 100 71
druid_polar_bear_form 6 88 70 44 82 76 100 67
druid_pure_bear_form 6 -100 75 100 0 -100 -100 -100
druid_soul_of_the_forest 6 -100 81 69 75 -100 100 67
druid_spirit_grizzly_form 6 -100 -100 -100 100 -100 -100 -100
druid_way_of_the_forest 6 100 60 0 100 0 -100 67
druid_heartwood_splinter 7 -100 83 50 100 -100 -100 73
druid_owl 7 88 56 77 80 76 100 67
druid_forest_vengeance 8 67 0 100 100 79 -100 -100
druid_circlet_of_flowers 9 100 92 67 86 78 100 73
druid_grass_weave_sash 9 67 65 100 75 50 -100 67
druid_ursine_rod 11 67 91 77 78 76 100 67
druid_rabbit 11 100 67 50 100 -100 -100 73

Druid Level 16

68 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Smallfolk
druid_animal_strength 1 50 -100 -100 -100 -100 50
druid_squirrel 1 50 55 100 64 0 56
druid_gnarled_staff 1 -100 33 -100 25 0 -100
druid_hedgehog 1 50 55 100 64 0 56
druid_bear_strength 2 -100 100 100 100 -100 -100
druid_bear_form 3 -100 20 100 44 0 -100
druid_grizzly_form 4 -100 -100 -100 -100 -100 50
druid_flourishing_staff 5 50 58 100 80 -100 56
druid_honeycomb 5 -100 33 -100 25 0 -100
druid_way_of_the_forest 6 -100 60 -100 -100 -100 50
druid_pure_bear_form 6 -100 33 -100 -100 -100 -100
druid_polar_bear_form 6 50 60 100 62 0 75
druid_spirit_grizzly_form 6 -100 100 -100 100 -100 -100
druid_soul_of_the_forest 6 -100 56 100 73 -100 100
druid_owl 7 50 40 100 80 0 67
druid_heartwood_splinter 7 -100 67 100 25 -100 53
druid_forest_vengeance 8 50 50 -100 33 0 -100
druid_circlet_of_flowers 9 -100 67 100 71 -100 53
druid_grass_weave_sash 9 50 40 -100 57 0 67
druid_rabbit 11 -100 38 100 50 -100 50
druid_ursine_rod 11 50 80 100 100 0 67
druid_entangling_roots 13 -100 46 100 80 -100 50
druid_panther_eye_ring 13 50 70 100 25 0 53
druid_feral_fox 15 -100 67 100 38 0 67
druid_nimble_fox 15 50 50 100 100 -100 50

Fighter

29065 Games

cardlevel i
fighter_longsword 1 49
fighter_shoulder_bash 1 46
fighter_shield_bearer 1 50
fighter_precision_blow 1 45
fighter_throwing_axe 1 49
fighter_powerful_blow 2 45
fighter_crushing_blow 3 53
fighter_sweeping_blow 4 35
fighter_smashing_blow 4 46
fighter_shoulder_smash 4 56
fighter_knock_back 4 56
fighter_hand_scythe 5 50
fighter_seasoned_shield_bearer 5 45
fighter_shoulder_crush 6 53
fighter_mighty_blow 6 38
fighter_whirling_blow 6 35
fighter_knock_down 6 47
fighter_group_tackle 6 37
fighter_devastating_blow 6 50
fighter_jagged_spear 7 55
fighter_double_bladed_axe 7 41
fighter_helm_of_fury 9 46
fighter_spiked_pauldrons 9 48
fighter_rallying_flag 11 46
fighter_sharpening_stone 11 47
fighter_cutlass 13 43
fighter_bottle_of_rum 13 44
fighter_flaming_longsword 15 46
fighter_lightning_longsword 15 37
fighter_javelin 17 39
fighter_chain 17 40

Fighter Ancestry

9516 Games

cardlevel Dwarf Elf HalfDemon Human Ogre Orc Smallfolk
fighter_longsword 1 56 49 61 47 48 62 53
fighter_shoulder_bash 1 54 49 54 46 34 53 53
fighter_shield_bearer 1 55 53 62 47 56 62 52
