236 Games
| cardlevel | i | |
| alchemist_alchemy_powders | 20 | 61 |
| alchemist_transmutation | 20 | 48 |
| alchemist_transmogrification | 20 | 41 |
| alchemist_swirling_philosophers_stone | 20 | 59 |
| alchemist_spectrum_spectacles | 20 | 58 |
| alchemist_sloshing_potion | 20 | 11 |
| alchemist_recipe_book | 20 | 51 |
| alchemist_recalibration_crystal | 20 | 50 |
| alchemist_rapid_transmutation | 20 | 50 |
| alchemist_rapid_transmogrification | 20 | 40 |
| alchemist_rainbow_potion | 20 | 54 |
| alchemist_prismatic_dispersion | 20 | 56 |
| alchemist_polished_philosophers_stone | 20 | 30 |
| alchemist_vial_of_acid | 20 | 0 |
| alchemist_philosophers_stone | 20 | 53 |
| alchemist_minor_transmutation | 20 | 0 |
| alchemist_major_transmogrification | 20 | 55 |
| alchemist_kaleidoscope | 20 | 54 |
| alchemist_instant_transmutation | 20 | 50 |
| alchemist_frothing_potion | 20 | 53 |
| alchemist_fools_gold | 20 | 57 |
| alchemist_fireworks | 20 | 58 |
| alchemist_dissolve | 20 | 69 |
| alchemist_crucible | 20 | 57 |
| alchemist_brittle_gas | 20 | 48 |
| alchemist_bottled_tempest | 20 | 17 |
| alchemist_auric_gloves | 20 | 45 |
| alchemist_perfect_refraction | 20 | 33 |
| alchemist_wide_diffusion | 20 | 0 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
106 Games
| cardlevel | i | |
| barbarian_amulet_of_stifled_pain | 20 | 8 |
| barbarian_war_cry | 20 | 30 |
| barbarian_terrifying_roar | 20 | 50 |
| barbarian_terrifying_howl | 20 | 45 |
| barbarian_stomping_boots | 20 | 38 |
| barbarian_shattering_headbutt | 20 | 45 |
| barbarian_serrated_hand_axe | 20 | 50 |
| barbarian_seething_spear | 20 | 53 |
| barbarian_roar | 20 | 22 |
| barbarian_ring_of_rage | 20 | 33 |
| barbarian_razor_bracers | 20 | 49 |
| barbarian_plunder | 20 | 45 |
| barbarian_hand_axe | 20 | 45 |
| barbarian_growl | 20 | 46 |
| barbarian_flail | 20 | 48 |
| barbarian_fiery_rage | 20 | 49 |
| barbarian_explosive_rage | 20 | 29 |
| barbarian_eternal_rage | 20 | 62 |
| barbarian_earthshaker | 20 | 49 |
| barbarian_double_bladed_hand_axe | 20 | 48 |
| barbarian_disorienting_headbutt | 20 | 46 |
| barbarian_crushed_coin | 20 | 50 |
| barbarian_caltrops | 20 | 38 |
| barbarian_bone_axe | 20 | 34 |
| barbarian_bellow | 20 | 50 |
| barbarian_battle_roar | 20 | 54 |
| barbarian_whip | 20 | 35 |
| barbarian_wolf_companion | 20 | 20 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
431 Games
| cardlevel | i | |
| bard_battle_march | 20 | 57 |
| bard_summoning_drum | 20 | 59 |
| bard_stirring_song | 20 | 56 |
| bard_songbook | 20 | 59 |
| bard_song_of_the_wild | 20 | 58 |
| bard_silencing_scepter | 20 | 40 |
| bard_rally_hymn | 20 | 62 |
| bard_necros_dirge | 20 | 59 |
| bard_mythic_chronicle | 20 | 56 |
| bard_musical_darts | 20 | 52 |
| bard_music_box | 20 | 54 |
| bard_muse_s_paper | 20 | 58 |
| bard_lute | 20 | 52 |
| bard_lullaby_harp | 20 | 55 |
| bard_intrepid_tale | 20 | 33 |
| bard_imperial_anthem | 20 | 58 |
| bard_heroic_fable | 20 | 59 |
| bard_herald | 20 | 58 |
| bard_guild_tale | 20 | 58 |
| bard_grand_legend | 20 | 63 |
| bard_golden_harp | 20 | 59 |
| bard_goblet_of_whimsy | 20 | 59 |
| bard_flute | 20 | 58 |
| bard_epic_poem | 20 | 62 |
| bard_enchanted_flute | 20 | 61 |
| bard_dancing_blade | 20 | 57 |
| bard_collecting_cap | 20 | 58 |
| bard_coat_of_encores | 20 | 55 |
| bard_brave_story | 20 | 20 |
| bard_bold_saga | 20 | 61 |
| bard_valiant_verse | 20 | 44 |
| bard_whistling_rapier | 20 | 41 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
228 Games
| cardlevel | i | |
| cleric_bless_of_soul | 20 | 72 |
| cleric_spiked_mace_of_might | 20 | 59 |
| cleric_spiked_mace_of_glory | 20 | 48 |
| cleric_ship_s_bell | 20 | 55 |
| cleric_shining_breastplate | 20 | 55 |
| cleric_sacred_censer | 20 | 43 |
| cleric_righteous_resurrect | 20 | 39 |
| cleric_resurrect | 20 | 37 |
| cleric_redeemed_ruinos | 20 | 49 |
| cleric_prayer_beads | 20 | 52 |
| cleric_phoenix_helm | 20 | 49 |
| cleric_morningstar | 20 | 24 |
| cleric_minor_resurrect | 20 | 65 |
| cleric_talisman_of_renewal | 20 | 41 |
| cleric_mass_resurrect | 20 | 33 |
| cleric_imperial_sailor | 20 | 14 |
| cleric_holy_water | 20 | 55 |
| cleric_holy_resurrect | 20 | 70 |
| cleric_hammer_of_light | 20 | 55 |
| cleric_follower_b | 20 | 52 |
| cleric_follower_a | 20 | 52 |
| cleric_everburning_candle | 20 | 52 |
| cleric_enduring_follower | 20 | 58 |
| cleric_divine_resurrect | 20 | 58 |
| cleric_brightstar_shield | 20 | 56 |
| cleric_bless_the_flock | 20 | 50 |
| cleric_bless_of_steel | 20 | 42 |
| cleric_lesser_resurrect | 20 | 60 |
| cleric_veteran_follower | 20 | 52 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
207 Games
| cardlevel | i | |
| druid_animal_strength | 20 | 33 |
| druid_ursine_rod | 20 | 45 |
| druid_sunbird | 20 | 39 |
| druid_squirrel | 20 | 35 |
| druid_spirit_grizzly_form | 20 | 40 |
| druid_spirit_bear_form | 20 | 43 |
| druid_soul_of_the_forest | 20 | 41 |
| druid_reclaim_the_forest | 20 | 38 |
| druid_rabbit | 20 | 34 |
| druid_pure_bear_form | 20 | 34 |
| druid_polar_bear_form | 20 | 35 |
| druid_panther_eye_ring | 20 | 37 |
| druid_owl | 20 | 37 |
| druid_way_of_the_forest | 20 | 30 |
| druid_nimble_fox | 20 | 34 |
| druid_hedgehog | 20 | 35 |
| druid_heartwood_splinter | 20 | 33 |
| druid_hardy_hedgehog | 20 | 34 |
| druid_grass_weave_sash | 20 | 28 |
| druid_gnarled_staff | 20 | 45 |
| druid_forest_vengeance | 20 | 33 |
| druid_flourishing_staff | 20 | 33 |
| druid_feral_fox | 20 | 40 |
| druid_entangling_roots | 20 | 35 |
| druid_circlet_of_flowers | 20 | 45 |
| druid_bear_strength | 20 | 100 |
| druid_bear_form | 20 | 14 |
| druid_honeycomb | 20 | 45 |
| druid_wisdom_of_the_woods | 20 | 34 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
121 Games
| cardlevel | i | |
| fighter_bottle_of_rum | 20 | 48 |
| fighter_taunting_talisman | 20 | 39 |
| fighter_spiked_pauldrons | 20 | 49 |
| fighter_smashing_blow | 20 | 0 |
| fighter_shoulder_crush | 20 | 54 |
| fighter_shield_bearer | 20 | 47 |
| fighter_sharpening_stone | 20 | 37 |
| fighter_seasoned_shield_bearer | 20 | 33 |
| fighter_runic_throwing_axe | 20 | 43 |
| fighter_rallying_flag | 20 | 53 |
| fighter_precision_blow | 20 | 21 |
| fighter_powerful_blow | 20 | 50 |
| fighter_mighty_blow | 20 | 41 |
| fighter_lightning_longsword | 20 | 47 |
| fighter_knock_down | 20 | 38 |
| fighter_javelin | 20 | 43 |
| fighter_jagged_spear | 20 | 50 |
| fighter_helm_of_fury | 20 | 33 |
| fighter_hand_scythe | 20 | 47 |
| fighter_group_tackle | 20 | 0 |
| fighter_flaming_longsword | 20 | 36 |
| fighter_double_bladed_axe | 20 | 37 |
| fighter_devastating_blow | 20 | 57 |
| fighter_cutlass | 20 | 33 |
| fighter_crushing_blow | 20 | 56 |
| fighter_chain | 20 | 42 |
| fighter_throwing_axe | 20 | 42 |
| fighter_whirling_blow | 20 | 31 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
166 Games
| cardlevel | i | |
| monk_amulet_of_resolve | 20 | 34 |
| monk_void_s_eye | 20 | 59 |
| monk_tranquil_wind | 20 | 47 |
| monk_tonfas_of_balance | 20 | 31 |
| monk_striking_cobra | 20 | 42 |
| monk_stillness_of_water | 20 | 47 |
| monk_staff_of_meditation | 20 | 42 |
| monk_spring_blossom | 20 | 42 |
| monk_slippers_of_the_crane | 20 | 45 |
| monk_serene_wind | 20 | 42 |
| monk_ring_of_1000_palms | 20 | 40 |
| monk_resplendent_blossom | 20 | 51 |
| monk_qigong | 20 | 48 |
| monk_wraps_of_strength | 20 | 37 |
| monk_qi | 20 | 55 |
| monk_masterful_technique | 20 | 46 |
| monk_magnificent_blossom | 20 | 38 |
| monk_jing | 20 | 49 |
| monk_horn_of_ascendance | 20 | 54 |
| monk_focused_strike | 20 | 33 |
| monk_focus | 20 | 63 |
| monk_fluid_technique | 20 | 45 |
| monk_dragon_staff | 20 | 36 |
| monk_dim_mak | 20 | 24 |
| monk_cobra_fang | 20 | 43 |
| monk_calm | 20 | 38 |
| monk_arm_bands_of_solemnity | 20 | 33 |
| monk_precise_technique | 20 | 13 |
| monk_yin_yang | 20 | 14 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
223 Games
| cardlevel | i | |
| necromancer_anguish_blade | 20 | 48 |
| necromancer_stitcher_s_kit | 20 | 47 |
| necromancer_soul_prism | 20 | 50 |
| necromancer_soul_cage | 20 | 48 |
| necromancer_skull_swarm | 20 | 51 |
| necromancer_severing_scythe | 20 | 55 |
| necromancer_rotting_crown | 20 | 55 |
| necromancer_rod_of_spite | 20 | 53 |
| necromancer_rod_of_reanimation | 20 | 44 |
| necromancer_reawaken | 20 | 52 |
| necromancer_reanimate | 20 | 62 |
| necromancer_raise_dead | 20 | 43 |
| necromancer_puzzle_box | 20 | 50 |
| necromancer_strong_bones | 20 | 46 |
| necromancer_preserved_heart | 20 | 47 |
| necromancer_onyx_skull | 20 | 14 |
| necromancer_grave_robbery | 20 | 32 |
| necromancer_final_return | 20 | 22 |
| necromancer_empty_graves | 20 | 45 |
| necromancer_dread_cauldron | 20 | 55 |
| necromancer_corpse_raising | 20 | 45 |
| necromancer_corpse_horde | 20 | 50 |
| necromancer_collection_of_corpses | 20 | 50 |
| necromancer_bone_dance | 20 | 50 |
| necromancer_bloodrose | 20 | 49 |
| necromancer_bag_of_bones | 20 | 51 |
| necromancer_animate_dead | 20 | 70 |
| necromancer_plague_belt | 20 | 47 |
| necromancer_voidstone | 20 | 53 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
138 Games
| cardlevel | i | |
| ranger_black_arrow | 20 | 56 |
| ranger_unending_quiver | 20 | 69 |
| ranger_triple_shot | 20 | 20 |
| ranger_sureshot_bracer | 20 | 36 |
| ranger_steady_shot | 20 | 48 |
| ranger_spyglass | 20 | 59 |
| ranger_snapshot | 20 | 70 |
| ranger_snake_pet | 20 | 29 |
| ranger_relentless_track | 20 | 41 |
| ranger_quickshot | 20 | 64 |
| ranger_pathfinder_compass | 20 | 17 |
| ranger_parrot | 20 | 40 |
| ranger_veiled_trap | 20 | 31 |
| ranger_longshot | 20 | 38 |
| ranger_instinctive_track | 20 | 24 |
| ranger_hunting_bow | 20 | 56 |
| ranger_hunters_cloak | 20 | 70 |
| ranger_horn_of_need | 20 | 56 |
| ranger_honed_black_arrow | 20 | 32 |
| ranger_headshot | 20 | 71 |
| ranger_hawk_pet | 20 | 11 |
| ranger_gold_tipped_arrow | 20 | 59 |
| ranger_flawless_track | 20 | 69 |
| ranger_flashfire_arrow | 20 | 58 |
| ranger_death_arrow | 20 | 70 |
| ranger_light_crossbow | 20 | 67 |
| ranger_well_placed_shot | 20 | 40 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
145 Games
| cardlevel | i | |
| thief_blackjack | 20 | 50 |
| thief_theft | 20 | 25 |
| thief_smooth_heist | 20 | 63 |
| thief_skillful_heist | 20 | 47 |
| thief_silent_boots | 20 | 40 |
| thief_sharpened_ruby | 20 | 42 |
| thief_shadow_mask | 20 | 55 |
| thief_sacrificial_dagger | 20 | 43 |
| thief_ruby_encrusted_blade | 20 | 33 |
| thief_practiced_heist | 20 | 43 |
| thief_pilfer | 20 | 48 |
| thief_misdirection | 20 | 46 |
| thief_throwing_knife | 20 | 49 |
| thief_masterful_heist | 20 | 38 |
| thief_lift | 20 | 51 |
| thief_kunai | 20 | 32 |
| thief_knife_belt | 20 | 52 |
| thief_keen_throwing_knife | 20 | 52 |
| thief_jewelers_loupe | 20 | 40 |
| thief_hook | 20 | 51 |
| thief_heist | 20 | 54 |
| thief_enchanted_garrote | 20 | 45 |
| thief_distracted_exchange | 20 | 48 |
| thief_brilliant_ruby | 20 | 56 |
| thief_blinding_powder | 20 | 52 |
| thief_lockpick | 20 | 55 |
| thief_trick_dice | 20 | 48 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
264 Games
| cardlevel | i | |
| wizard_alchemist_s_stone | 20 | 57 |
| wizard_treasure_map | 20 | 54 |
| wizard_spellcaster_gloves | 20 | 38 |
| wizard_spell_components | 20 | 53 |
| wizard_soul_channel | 20 | 49 |
| wizard_silverskull_amulet | 20 | 61 |
| wizard_ship_in_a_bottle | 20 | 48 |
| wizard_serpentine_staff | 20 | 60 |
| wizard_serene_channel | 20 | 50 |
| wizard_searing_fireball | 20 | 30 |
| wizard_scorching_fireball | 20 | 0 |
| wizard_runic_robes | 20 | 62 |
| wizard_rolling_fireball | 20 | 67 |
| wizard_pure_channel | 20 | 60 |
| wizard_prestidigitation_charm | 20 | 57 |
| wizard_magic_mirror | 20 | 51 |
| wizard_ignite | 20 | 53 |
| wizard_flame_burst | 20 | 54 |
| wizard_fireball | 20 | 54 |
| wizard_fire_staff | 20 | 60 |
| wizard_fire_blast | 20 | 55 |
| wizard_explosive_fireball | 20 | 61 |
| wizard_content_familiar | 20 | 63 |
| wizard_combust | 20 | 62 |
| wizard_clock_of_ages | 20 | 51 |
| wizard_blazing_staff | 20 | 43 |
| wizard_barreling_fireball | 20 | 50 |
| wizard_arcane_wand | 20 | 46 |
| wizard_wand_of_wanting | 20 | 47 |
| wizard_wizened_familiar | 20 | 46 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |