495 Games
| cardlevel | i | |
| alchemist_alchemy_powders | 18 | 46 |
| alchemist_transmutation | 18 | 23 |
| alchemist_transmogrification | 18 | 55 |
| alchemist_swirling_philosophers_stone | 18 | 46 |
| alchemist_spectrum_spectacles | 18 | 49 |
| alchemist_sloshing_potion | 18 | 25 |
| alchemist_recalibration_crystal | 18 | 49 |
| alchemist_rapid_transmutation | 18 | 53 |
| alchemist_rapid_transmogrification | 18 | 48 |
| alchemist_prismatic_dispersion | 18 | 52 |
| alchemist_polished_philosophers_stone | 18 | 42 |
| alchemist_philosophers_stone | 18 | 45 |
| alchemist_vial_of_acid | 18 | 25 |
| alchemist_perfect_refraction | 18 | 28 |
| alchemist_major_transmogrification | 18 | 46 |
| alchemist_kaleidoscope | 18 | 46 |
| alchemist_instant_transmutation | 18 | 32 |
| alchemist_frothing_potion | 18 | 45 |
| alchemist_fools_gold | 18 | 55 |
| alchemist_fireworks | 18 | 42 |
| alchemist_dissolve | 18 | 62 |
| alchemist_crucible | 18 | 48 |
| alchemist_brittle_gas | 18 | 44 |
| alchemist_bottled_tempest | 18 | 29 |
| alchemist_auric_gloves | 18 | 39 |
| alchemist_minor_transmutation | 18 | 47 |
| alchemist_wide_diffusion | 18 | 34 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
210 Games
| cardlevel | i | |
| barbarian_amulet_of_stifled_pain | 18 | 44 |
| barbarian_terrifying_roar | 18 | 33 |
| barbarian_terrifying_howl | 18 | 46 |
| barbarian_stomping_boots | 18 | 47 |
| barbarian_shattering_headbutt | 18 | 53 |
| barbarian_serrated_hand_axe | 18 | 47 |
| barbarian_seething_spear | 18 | 50 |
| barbarian_roar | 18 | 48 |
| barbarian_ring_of_rage | 18 | 39 |
| barbarian_razor_bracers | 18 | 45 |
| barbarian_plunder | 18 | 46 |
| barbarian_hand_axe | 18 | 46 |
| barbarian_war_cry | 18 | 51 |
| barbarian_growl | 18 | 56 |
| barbarian_fiery_rage | 18 | 47 |
| barbarian_explosive_rage | 18 | 46 |
| barbarian_eternal_rage | 18 | 48 |
| barbarian_earthshaker | 18 | 49 |
| barbarian_disorienting_headbutt | 18 | 41 |
| barbarian_crushed_coin | 18 | 49 |
| barbarian_caltrops | 18 | 43 |
| barbarian_bone_axe | 18 | 43 |
| barbarian_bellow | 18 | 32 |
| barbarian_battle_roar | 18 | 37 |
| barbarian_battle_cry | 18 | 50 |
| barbarian_flail | 18 | 44 |
| barbarian_wolf_companion | 18 | 55 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
527 Games
| cardlevel | i | |
| bard_battle_march | 18 | 43 |
| bard_stirring_song | 18 | 45 |
| bard_songbook | 18 | 47 |
| bard_song_of_the_wild | 18 | 42 |
| bard_silencing_scepter | 18 | 33 |
| bard_rally_hymn | 18 | 40 |
| bard_necros_dirge | 18 | 39 |
| bard_mythic_chronicle | 18 | 50 |
| bard_musical_darts | 18 | 39 |
| bard_music_box | 18 | 42 |
| bard_muse_s_paper | 18 | 43 |
| bard_lute | 18 | 39 |
| bard_lullaby_harp | 18 | 41 |
| bard_intrepid_tale | 18 | 31 |
| bard_imperial_anthem | 18 | 42 |
| bard_heroic_fable | 18 | 44 |
| bard_herald | 18 | 42 |
| bard_guild_tale | 18 | 42 |
| bard_grand_legend | 18 | 36 |
| bard_golden_harp | 18 | 51 |
| bard_goblet_of_whimsy | 18 | 45 |
| bard_flute | 18 | 42 |
| bard_epic_poem | 18 | 31 |
| bard_dancing_blade | 18 | 48 |
| bard_collecting_cap | 18 | 47 |
| bard_coat_of_encores | 18 | 40 |
| bard_brave_story | 18 | 47 |
| bard_bold_saga | 18 | 41 |
| bard_summoning_drum | 18 | 51 |
| bard_valiant_verse | 18 | 43 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
568 Games
| cardlevel | i | |
| cleric_battle_resurrect | 18 | 49 |
| cleric_spiked_mace_of_might | 18 | 48 |
| cleric_spiked_mace_of_glory | 18 | 71 |
| cleric_ship_s_bell | 18 | 59 |
| cleric_shining_breastplate | 18 | 65 |
| cleric_sacred_censer | 18 | 66 |
| cleric_righteous_resurrect | 18 | 38 |
| cleric_resurrect | 18 | 61 |
| cleric_redeemed_ruinos | 18 | 69 |
| cleric_prayer_beads | 18 | 64 |
| cleric_phoenix_helm | 18 | 62 |
| cleric_minor_resurrect | 18 | 66 |
| cleric_mass_resurrect | 18 | 61 |
| cleric_lesser_resurrect | 18 | 62 |
| cleric_imperial_sailor | 18 | 68 |
| cleric_holy_water | 18 | 60 |
| cleric_holy_resurrect | 18 | 62 |
| cleric_hammer_of_light | 18 | 61 |
| cleric_follower_b | 18 | 66 |
| cleric_follower_a | 18 | 64 |
| cleric_everburning_candle | 18 | 66 |
| cleric_divine_resurrect | 18 | 67 |
| cleric_brightstar_shield | 18 | 51 |
| cleric_bless_the_flock | 18 | 60 |
| cleric_bless_of_steel | 18 | 62 |
| cleric_bless_of_soul | 18 | 70 |
| cleric_talisman_of_renewal | 18 | 65 |
| cleric_veteran_follower | 18 | 59 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
310 Games
| cardlevel | i | |
| druid_animal_strength | 18 | 39 |
| druid_ursine_rod | 18 | 55 |
| druid_sunbird | 18 | 41 |
| druid_squirrel | 18 | 45 |
| druid_spirit_grizzly_form | 18 | 54 |
| druid_spirit_bear_form | 18 | 59 |
| druid_soul_of_the_forest | 18 | 44 |
| druid_rabbit | 18 | 37 |
| druid_pure_bear_form | 18 | 44 |
| druid_polar_bear_form | 18 | 41 |
| druid_panther_eye_ring | 18 | 47 |
| druid_owl | 18 | 51 |
| druid_nimble_fox | 18 | 46 |
| druid_honeycomb | 18 | 46 |
| druid_hedgehog | 18 | 45 |
| druid_heartwood_splinter | 18 | 33 |
| druid_grizzly_form | 18 | 52 |
| druid_grass_weave_sash | 18 | 31 |
| druid_gnarled_staff | 18 | 46 |
| druid_forest_vengeance | 18 | 56 |
| druid_flourishing_staff | 18 | 45 |
| druid_feral_fox | 18 | 40 |
| druid_entangling_roots | 18 | 43 |
| druid_circlet_of_flowers | 18 | 54 |
| druid_bear_strength | 18 | 36 |
| druid_bear_form | 18 | 26 |
| druid_way_of_the_forest | 18 | 43 |
| druid_wisdom_of_the_woods | 18 | 48 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
201 Games
| cardlevel | i | |
| fighter_bottle_of_rum | 18 | 55 |
| fighter_sweeping_blow | 18 | 0 |
| fighter_spiked_pauldrons | 18 | 41 |
| fighter_smashing_blow | 18 | 43 |
| fighter_shoulder_crush | 18 | 50 |
| fighter_shield_bearer | 18 | 55 |
| fighter_sharpening_stone | 18 | 46 |
| fighter_seasoned_shield_bearer | 18 | 57 |
| fighter_rallying_flag | 18 | 65 |
| fighter_precision_blow | 18 | 60 |
| fighter_powerful_blow | 18 | 40 |
| fighter_mighty_blow | 18 | 61 |
| fighter_throwing_axe | 18 | 56 |
| fighter_lightning_longsword | 18 | 62 |
| fighter_javelin | 18 | 66 |
| fighter_jagged_spear | 18 | 62 |
| fighter_helm_of_fury | 18 | 61 |
| fighter_hand_scythe | 18 | 55 |
| fighter_group_tackle | 18 | 41 |
| fighter_flaming_longsword | 18 | 50 |
| fighter_double_bladed_axe | 18 | 49 |
| fighter_devastating_blow | 18 | 52 |
| fighter_cutlass | 18 | 57 |
| fighter_crushing_blow | 18 | 52 |
| fighter_chain | 18 | 51 |
| fighter_knock_down | 18 | 66 |
| fighter_whirling_blow | 18 | 54 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
398 Games
| cardlevel | i | |
| monk_amulet_of_resolve | 18 | 47 |
| monk_tranquil_wind | 18 | 56 |
| monk_tonfas_of_balance | 18 | 44 |
| monk_striking_cobra | 18 | 47 |
| monk_stillness_of_water | 18 | 47 |
| monk_staff_of_meditation | 18 | 47 |
| monk_spring_blossom | 18 | 46 |
| monk_slippers_of_the_crane | 18 | 50 |
| monk_serene_wind | 18 | 46 |
| monk_ring_of_1000_palms | 18 | 45 |
| monk_resplendent_blossom | 18 | 56 |
| monk_qigong | 18 | 52 |
| monk_wraps_of_strength | 18 | 26 |
| monk_qi | 18 | 41 |
| monk_masterful_technique | 18 | 45 |
| monk_magnificent_blossom | 18 | 41 |
| monk_jing | 18 | 52 |
| monk_horn_of_ascendance | 18 | 31 |
| monk_focused_strike | 18 | 0 |
| monk_focus | 18 | 34 |
| monk_fluid_technique | 18 | 55 |
| monk_dragon_staff | 18 | 35 |
| monk_dim_mak | 18 | 43 |
| monk_cobra_fang | 18 | 44 |
| monk_calm | 18 | 36 |
| monk_precise_technique | 18 | 38 |
| monk_yin_yang | 18 | 27 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
510 Games
| cardlevel | i | |
| necromancer_anguish_blade | 18 | 48 |
| necromancer_stitcher_s_kit | 18 | 50 |
| necromancer_soul_prism | 18 | 49 |
| necromancer_skull_swarm | 18 | 52 |
| necromancer_severing_scythe | 18 | 48 |
| necromancer_rotting_crown | 18 | 46 |
| necromancer_rod_of_spite | 18 | 52 |
| necromancer_rod_of_reanimation | 18 | 46 |
| necromancer_reawaken | 18 | 49 |
| necromancer_reanimate | 18 | 51 |
| necromancer_raise_dead | 18 | 34 |
| necromancer_puzzle_box | 18 | 50 |
| necromancer_strong_bones | 18 | 46 |
| necromancer_preserved_heart | 18 | 48 |
| necromancer_onyx_skull | 18 | 40 |
| necromancer_grave_robbery | 18 | 44 |
| necromancer_final_return | 18 | 46 |
| necromancer_empty_graves | 18 | 55 |
| necromancer_dread_cauldron | 18 | 50 |
| necromancer_corpse_raising | 18 | 56 |
| necromancer_corpse_horde | 18 | 49 |
| necromancer_collection_of_corpses | 18 | 49 |
| necromancer_bone_dance | 18 | 60 |
| necromancer_bloodrose | 18 | 30 |
| necromancer_animate_dead | 18 | 44 |
| necromancer_plague_belt | 18 | 49 |
| necromancer_voidstone | 18 | 51 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
158 Games
| cardlevel | i | |
| ranger_black_arrow | 18 | 54 |
| ranger_unending_quiver | 18 | 62 |
| ranger_twin_shot | 18 | 20 |
| ranger_triple_shot | 18 | 41 |
| ranger_sureshot_bracer | 18 | 58 |
| ranger_steady_shot | 18 | 40 |
| ranger_spyglass | 18 | 59 |
| ranger_snapshot | 18 | 69 |
| ranger_snake_pet | 18 | 41 |
| ranger_relentless_track | 18 | 49 |
| ranger_quickshot | 18 | 30 |
| ranger_pathfinder_compass | 18 | 52 |
| ranger_veiled_trap | 18 | 43 |
| ranger_parrot | 18 | 48 |
| ranger_light_crossbow | 18 | 55 |
| ranger_instinctive_track | 18 | 49 |
| ranger_hunting_bow | 18 | 54 |
| ranger_hunters_cloak | 18 | 51 |
| ranger_horn_of_need | 18 | 55 |
| ranger_horn_of_command | 18 | 44 |
| ranger_honed_black_arrow | 18 | 53 |
| ranger_headshot | 18 | 55 |
| ranger_flawless_track | 18 | 61 |
| ranger_flashfire_arrow | 18 | 55 |
| ranger_death_arrow | 18 | 66 |
| ranger_longshot | 18 | 47 |
| ranger_well_placed_shot | 18 | 33 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
353 Games
| cardlevel | i | |
| thief_blackjack | 18 | 49 |
| thief_throwing_knife | 18 | 51 |
| thief_theft | 18 | 26 |
| thief_smooth_heist | 18 | 52 |
| thief_skillful_heist | 18 | 55 |
| thief_silent_boots | 18 | 50 |
| thief_sharpened_ruby | 18 | 50 |
| thief_shadow_mask | 18 | 52 |
| thief_sacrificial_dagger | 18 | 56 |
| thief_practiced_heist | 18 | 50 |
| thief_pilfer | 18 | 59 |
| thief_misdirection | 18 | 45 |
| thief_masterful_heist | 18 | 50 |
| thief_lift | 18 | 54 |
| thief_kunai | 18 | 43 |
| thief_knife_belt | 18 | 42 |
| thief_keen_throwing_knife | 18 | 50 |
| thief_jewelers_loupe | 18 | 54 |
| thief_hook | 18 | 51 |
| thief_heist | 18 | 58 |
| thief_enchanted_garrote | 18 | 52 |
| thief_distracted_exchange | 18 | 56 |
| thief_brilliant_ruby | 18 | 52 |
| thief_blinding_powder | 18 | 55 |
| thief_timely_heist | 18 | 45 |
| thief_trick_dice | 18 | 51 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |
481 Games
| cardlevel | i | |
| wizard_alchemist_s_stone | 18 | 47 |
| wizard_spellcaster_gloves | 18 | 47 |
| wizard_spell_components | 18 | 52 |
| wizard_soul_channel | 18 | 55 |
| wizard_silverskull_amulet | 18 | 51 |
| wizard_ship_in_a_bottle | 18 | 43 |
| wizard_serpentine_staff | 18 | 49 |
| wizard_serene_channel | 18 | 48 |
| wizard_searing_fireball | 18 | 31 |
| wizard_scorching_fireball | 18 | 58 |
| wizard_runic_robes | 18 | 57 |
| wizard_rolling_fireball | 18 | 43 |
| wizard_pure_channel | 18 | 52 |
| wizard_prestidigitation_charm | 18 | 29 |
| wizard_magic_mirror | 18 | 54 |
| wizard_ignite | 18 | 52 |
| wizard_flame_burst | 18 | 57 |
| wizard_fireball | 18 | 44 |
| wizard_fire_staff | 18 | 49 |
| wizard_fire_blast | 18 | 43 |
| wizard_explosive_fireball | 18 | 60 |
| wizard_content_familiar | 18 | 55 |
| wizard_clock_of_ages | 18 | 57 |
| wizard_blazing_staff | 18 | 55 |
| wizard_barreling_fireball | 18 | 26 |
| wizard_arcane_wand | 18 | 53 |
| wizard_treasure_map | 18 | 54 |
| wizard_wizened_familiar | 18 | 52 |
0 Games
| cardlevel |
0 Games
| cardlevel |
0 Games
| cardlevel |